UBER pricing | Premier | Budget Non Bag | AIRPORT XL | Budget Bag | UberXL | UberGo | INTERCITY | INTERCITY GO | Premium Bag |
---|---|---|---|---|---|---|---|---|---|
Base fare | 0 LKR | 75 LKR | 0 LKR | 100 LKR | 0 LKR | 0 LKR | 2000 LKR | 1000 LKR | 250 LKR |
Booking fee | 0 LKR | 0 LKR | 0 LKR | 0 LKR | 0 LKR | 0 LKR | 0 LKR | 0 LKR | 0 LKR |
Cost per min | 2 LKR | 2 LKR | 3 LKR | 3 LKR | 3 LKR | 0 LKR | 5 LKR | 3 LKR | 4 LKR |
Cost per km | 50 LKR | 35 LKR | 52 LKR | 42 LKR | 52 LKR | 48 LKR | 31 LKR | 24 LKR | 48 LKR |
Min. charge | 250 LKR | 500 LKR | 300 LKR | 600 LKR | 300 LKR | 150 LKR | 3000 LKR | 2000 LKR | 1000 LKR |
Cancel. fee | 100 LKR | 0 LKR | 250 LKR | 0 LKR | 250 LKR | 50 LKR | 200 LKR | 200 LKR | 0 LKR |
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Katunayake, Sri Lanka may differ.
Taxi Class | |||
---|---|---|---|
ECONOMY | COMFORT | XL | |
Approx. examples | |||
Uber Start, Uber Go, Yandex Economy |
Uber Select, Lyft Plus, Yandex Comfort+, Gett Comfort |
Uber XL, Lyft XL |
|
Price category | |||
Cheap | Expensive | Fairly Expensive | |
Initial fee |
0.00 LKR | 0.00 LKR | 0.00 LKR |
Cost per min |
0.00 LKR | 2.50 LKR | 3.70 LKR |
Cost per km |
59.50 LKR | 62.00 LKR | 64.50 LKR |
Airport fees |
‡Varies | ‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, km |
Estim. fare |
---|---|
3 | 178.50 LKR |
4 | 238.00 LKR |
5 | 297.50 LKR |
6 | 357.00 LKR |
7 | 416.50 LKR |
8 | 476.00 LKR |
9 | 535.50 LKR |
Distance, km |
Estim. fare |
---|---|
10 | 595.00 LKR |
15 | 892.50 LKR |
20 | 1,190.00 LKR |
25 | 1,487.50 LKR |
30 | 1,785.00 LKR |
40 | 2,380.00 LKR |
50 | 2,975.00 LKR |
Calcuate a taxi fare in Katunayake
or check city routes
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo